"Great service. Very good sercurity of payment, will use them again and will tell anyone to use site."

- Robert from CA

Sales and Return Policy

Click here for an explanation of these tables.

Original Shipping Cost Chart
For items valued less than $500.00 (before discounts)

Weight of Item Shipping Cost Per Item
1 lb. $7.00
2 - 3 lbs. $14.00
4 - 8 lbs. $17.00
9 - 13 lbs. $18.00
14 - 17 lbs. $21.00
18 - 19 lbs. $23.00
20 - 22 lbs. $25.00
23 - 24 lbs. $27.00
25 - 27 lbs. $29.00
28 - 35 lbs. $32.00
36 - 38 lbs. $34.00
39 - 40 lbs. $36.00

 

Original Shipping Cost Chart for High Value Items
For items valued at $500.00 and higher (before discounts)

Weight of Item Shipping Cost Per Item
1 lb. $14.00
2 - 3 lbs. $21.00
4 - 8 lbs. $24.00
9 - 13 lbs. $25.00
14 - 17 lbs. $28.00
18 - 19 lbs. $30.00
20 - 22 lbs. $32.00
23 - 24 lbs. $34.00
25 - 27 lbs. $36.00
28 - 35 lbs. $39.00
36 - 38 lbs. $41.00
39 - 40 lbs. $43.00

About Vulcan Tire

© Copyright 1997-2024 Vulcan Sales, Inc. All Rights Reserved